您好! 欢迎来到壹兆电子晶振平台!

深圳壹兆电子科技有限公司

YiZhao Electronic Technology co.LTD

首页 行业资讯

5G无线模块6G路由器6G模块与TG-5006CJ爱普生温补晶振X1G004131001700

2022-09-21 18:09:55 壹兆电子

5G无线模块6G路由器6G模块TG-5006CJ爱普生温补晶振X1G004131001700

展望2022,中国台湾工研院产科国际所预估,5G及商用笔记本电脑等市场需求依然强劲,2022年全球半导体产值可望持续成长8.8%.据中国台湾经济日报报道指出中国台湾半导体产业以晶圆代工、封装测试以及芯片设计的专业分工模式,建构完整产业链并研发最先进制程技术,爱普生晶振与全球国际大厂如苹果、谷歌等厂商进行合作,共同设计、生产具强大计算性能的高端芯片并装载于最先进的终端应用产品中.带动全球ICT产业的发展,如苹果营业额成长达33%,谷歌营业额成长41%.

QQ截图20220921175330

TG-5006CJ爱普生温补晶振X1G004131001700,5G无线模块6G路由器6G模块晶振

爱普生有源晶振编码 型号 频率 长X宽X高 输出波 电源电压

削顶正弦波

削峰正弦波

X1G004131000400 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131000600 TG-5006CJ 16.367667MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000700 TG-5006CJ 16.368000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000800 TG-5006CJ 16.369000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000900 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001000 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001100 TG-5006CJ 38.400000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001300 TG-5006CJ 16.367667MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001400 TG-5006CJ 16.368000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001500 TG-5006CJ 16.369000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001600 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001700 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001800 TG-5006CJ 38.400000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to3.300V Clippedsinewave
X1G004131002600 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131002900 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.600to3.000V Clippedsinewave
X1G004131003100 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131003200 TG-5006CJ 26.635300MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.700to3.465V Clippedsinewave
X1G004131003300 TG-5006CJ 28.974000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.700to3.465V Clippedsinewave
X1G004131003400 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131003600 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004131003700 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004131003800 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131004100 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131004200 TG-5006CJ 32.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131004400 TG-5006CJ 24.576000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 3.135to3.465V Clippedsinewave
X1G004131004900 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004201000600 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004201000800 TG-5006CE 16.369000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201000900 TG-5006CE 19.200000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001300 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001700 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201002000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004201002300 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave
X1G004201002500 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201002600 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004201003200 TG-5006CE 20.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 3.135to3.465V Clippedsinewave
X1G004201003300 TG-5006CE 25.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201006200 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000100 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004211000200 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000300 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000400 TG-5006CG 16.368000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000500 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004211000600 TG-5006CG 16.367667MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000800 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001100 TG-5006CG 38.400000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001500 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001600 TG-5006CG 19.200000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211002700 TG-5006CG 30.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211003100 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211003300 TG-5006CG 49.999800MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave
X1G004211003400 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.520to3.080V Clippedsinewave
X1G004211003700 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave

在细分领域上IC设计业产值突破1万亿大关,1.21万亿,大增42.4%IC制造业产值达2.22万亿元,增加22.4%IC封装业产值为4354亿元,增加15.3%IC测试业产值为2030亿元,增加18.4%.晶圆代工与封测业皆位居全球第一、IC设计业排名世界第二,仅次日产晶振美国.中国台湾2021年半导体产值突破4万亿元新台币,晶圆代工和封测业居全球第一914日中国台湾在SEMICON Taiwan 2022国际半导体展开幕典礼上表示,中国台湾半导体产业经历半世纪发展,2021年半导体产值达到4.1万亿新台币,年增26.7%.

TG-5006CJ爱普生温补晶振X1G004131001700,5G无线模块6G路由器6G模块晶振

QQ截图20220921174634

网友点评