您好,欢迎来到壹兆电子晶振平台

全球服务电话热线
86-0755-27876236
壹兆电子-提供石英晶振一站式采购
KDS晶振从插件到贴片均符合国际ROHS以及质量标准,高信赖,高品质
当前位置首页 » 行业资讯 » X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空调5级大功率每小时耗电1.5度

X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空调5级大功率每小时耗电1.5度

返回列表 来源:壹兆电子 查看手机网址
扫一扫!X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空调5级大功率每小时耗电1.5度扫一扫!
浏览:- 发布日期:2023-06-06 11:51:40【
分享到:

X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空调5级大功率每小时耗电1.5

近日天气渐热,到了晚上不开空调根本难以入睡,于是女子就打开空调睡觉.等到第二天醒来,不经意间看了一眼空调,才发现房东安装的空调功率极大,节能级数为5,而且空调开启后也不怎么凉,像风扇般呼呼吹风而已.女子上网一查爱普生晶振,发现这种5级空调是最耗电的,每小时耗电1.5度以上.总的来说,这个问题是一个双方面的问题.房东和租客都应该为自己的行为负责.他们应该在租房之前了解所有的情况,并且制定合理的解决方案.只有这样,才能避免类似的问题再次发生.房东在出招租时应该告知租房的空调会产生这么高的电费,让租客提前知道,并在自己能承受起这么多电费的情况下才去签租房合同.A当然,女子也有一定的责任,她应该在租房之前了解房子的情况,包括空调的使用情况和电费的计算方式.如果她在租房之前了解了这些情况,她就可以做出更好的选择.但是也有一些人对这位女子的抱怨提出了质疑.X1G004591A067爱普生晶振,SG-210SCBA编程晶振,2520 27M OSC -40+125空调耐高温晶振

1

他们认为,这位女子应该自己承担起电费的责任,毕竟她自己选择开空调.他们认为,这是她自己的问题,而不是房东的问题.租到这种房子,女子也只能自认倒霉,她也想过买一台能耗为1级的空调,但价钱也不便宜,她也不知道自己在这里租多久.因为高能耗的空调比低能耗的空调要便宜,女子认为房东只是为了图便宜,买这种高能耗的空调,根本没考虑过租客一个月要交多少钱电费.女子的遭遇引得不少网友的同情.日本进口晶振有网友表示曾经遇到过类似的问题.因为房东的不负责任而遭受过不必要的麻烦.为了省电,女子只能限制自己使用空调的时间,尽量在睡觉前开一会儿空调,待温度适宜后便关闭.她还买了小风扇,晚上趁着空调关闭后,用小风扇保持空气流通.女子算了一下,如果平均每天开空调10个小时,一天就要15度电,一个月下来就要450度电,租房用电疑似是工业用电,电费每度一块多,这样算下来,每个月空调的电费都要六七百元,房租她尚且能承担得起,但电费高得离谱,已经超过了她能承受的范围.X1G004591A067爱普生晶振,SG-210SCBA编程晶振,2520 27M OSC -40+125空调耐高温晶振

QQ截图20230606111158

但事实却并非如此.女子毕业后浙江找到了一份如意的工作,由于公司没有宿舍,所以只能在当地租了一间离公司不远的公寓.这间公寓比较新净,房租500,在签订合同时,房东特意强调了房间内里装有空调,保证女子在这里住冬暖夏凉.女子觉得房东真不错,能给租客考虑得这么周全.然而浙江有一名女子却在网上吐槽,深圳进口晶振代理商称房东给她装了一台新的空调,但女子晚上睡觉的时候都不敢开空调,只因为这台新装空调的节能等级为5,她粗略算了一下,发现如果每晚开空调睡觉,电费可能比房租还贵.A在这种酷暑难耐的日子里,空调成为了人们生活中必不可少的电器,特别到了晚上,不开空调都睡不了觉,虽然空调比较耗电,但相对于舒适安睡来说,几百元的电费又算什么呢?女子吐槽房东给她装5级空调,电费比房租还贵,晚上睡觉都不敢开近段时间,国内很多城市出现高温天气,虽然还未正式进入夏季,但就如夏日提前来临.X1G004591A067爱普生晶振,SG-210SCBA编程晶振,2520 27M OSC -40+125空调耐高温晶振

编码 型号 频率 尺寸 输出方式 电源电压 工作温度 频率偏差
X1G004591A001 SG-210SCBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A002 SG-210SCBA 49.090000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A003 SG-210SCBA 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A004 SG-210SCBA 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A009 SG-210SCBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A010 SG-210SCBA 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A011 SG-210SCBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A019 SG-210SCBA 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A020 SG-210SCBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A021 SG-210SCBA 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A022 SG-210SCBA 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A023 SG-210SCBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A024 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A025 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A027 SG-210SCBA 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A029 SG-210SCBA 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A030 SG-210SCBA 33.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A031 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A032 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-150 ppm
X1G004591A033 SG-210SCBA 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A036 SG-210SCBA 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A037 SG-210SCBA 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A040 SG-210SCBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A041 SG-210SCBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A042 SG-210SCBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A044 SG-210SCBA 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A049 SG-210SCBA 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A050 SG-210SCBA 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A058 SG-210SCBA 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A060 SG-210SCBA 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A061 SG-210SCBA 11.059200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A065 SG-210SCBA 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A066 SG-210SCBA 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A067 SG-210SCBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A068 SG-210SCBA 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A069 SG-210SCBA 14.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A071 SG-210SCBA 6.790000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A072 SG-210SCBA 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A073 SG-210SCBA 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A074 SG-210SCBA 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A075 SG-210SCBA 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A076 SG-210SCBA 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A077 SG-210SCBA 7.904000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A602 SG-210SCBA 11.059200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004601A002 SG-210SDBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A003 SG-210SDBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A004 SG-210SDBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-100 ppm
X1G004601A005 SG-210SDBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A006 SG-210SDBA 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A007 SG-210SDBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A008 SG-210SDBA 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004601A009 SG-210SDBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A010 SG-210SDBA 24.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004611A002 SG-210SEBA 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A003 SG-210SEBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 125 °C +/-100 ppm
X1G004611A004 SG-210SEBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 125 °C +/-100 ppm
X1G004611A005 SG-210SEBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A006 SG-210SEBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A007 SG-210SEBA 37.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A011 SG-210SEBA 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A012 SG-210SEBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A016 SG-210SEBA 14.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A017 SG-210SEBA 37.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G0048010018 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010021 SG2016CAN 27.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010022 SG2016CAN 40.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0051810011 SG-8101CG 48.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810013 SG-8101CG 66.666660 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810014 SG-8101CG 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810015 SG-8101CG 100.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810016 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810017 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810018 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810019 SG-8101CG 1.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810020 SG-8101CG 80.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810021 SG-8101CG 58.982400 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810022 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810023 SG-8101CG 40.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810024 SG-8101CG 50.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810025 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810030 SG-8101CG 39.321600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810031 SG-8101CG 31.250000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810033 SG-8101CG 12.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810034 SG-8101CG 8.192000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810035 SG-8101CG 5.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810036 SG-8101CG 96.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810037 SG-8101CG 49.152000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810043 SG-8101CG 1.544000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810047 SG-8101CG 2.048000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810048 SG-8101CG 35.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910012 SG-8101CA 60.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910024 SG-8101CA 5.560000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910026 SG-8101CA 13.516800 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910027 SG-8101CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910030 SG-8101CA 98.304000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910031 SG-8101CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910033 SG-8101CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010011 SG-8101CB 133.000000 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052010017 SG-8101CB 24.545400 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010018 SG-8101CB 28.636400 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010020 SG-8101CB 153.600000 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110011 SG-8101CE 25.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110016 SG-8101CE 40.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110017 SG-8101CE 12.500000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110018 SG-8101CE 25.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110019 SG-8101CE 10.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110020 SG-8101CE 100.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110021 SG-8101CE 80.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110022 SG-8101CE 48.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110023 SG-8101CE 25.000500 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110025 SG-8101CE 125.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110033 SG-8101CE 27.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110034 SG-8101CE 3.686400 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110035 SG-8101CE 88.888800 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110037 SG-8101CE 70.047536 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110038 SG-8101CE 60.787000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110041 SG-8101CE 32.768000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110042 SG-8101CE 1.544000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110044 SG-8101CE 114.285000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110045 SG-8101CE 50.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0055710011 SG-8018CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710012 SG-8018CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710013 SG-8018CA 20.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710014 SG-8018CA 20.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710015 SG-8018CA 50.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710016 SG-8018CA 50.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710017 SG-8018CA 48.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710018 SG-8018CA 48.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710019 SG-8018CA 24.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710020 SG-8018CA 24.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710021 SG-8018CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710022 SG-8018CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710023 SG-8018CA 16.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710024 SG-8018CA 16.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710025 SG-8018CA 12.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710026 SG-8018CA 12.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710027 SG-8018CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710028 SG-8018CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710029 SG-8018CA 27.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710030 SG-8018CA 27.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710031 SG-8018CA 32.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710032 SG-8018CA 32.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710033 SG-8018CA 8.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710034 SG-8018CA 8.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710035 SG-8018CA 14.745600 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710036 SG-8018CA 14.745600 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710037 SG-8018CA 12.288000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710038 SG-8018CA 12.288000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710039 SG-8018CA 33.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710040 SG-8018CA 33.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710041 SG-8018CA 30.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710042 SG-8018CA 30.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710043 SG-8018CA 26.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710044 SG-8018CA 26.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710045 SG-8018CA 24.576000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710046 SG-8018CA 24.576000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710047 SG-8018CA 100.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
