您好,欢迎来到壹兆电子晶振平台

全球服务电话热线
86-0755-27876236
壹兆电子-提供石英晶振一站式采购
KDS晶振从插件到贴片均符合国际ROHS以及质量标准,高信赖,高品质
当前位置首页 » 行业资讯 » GEYER 电子有限公司

GEYER 电子有限公司

返回列表 来源:壹兆电子 查看手机网址
扫一扫!GEYER 电子有限公司扫一扫!
浏览:- 发布日期:2023-08-14 17:01:45【
分享到:

GEYER 电子有限公司

丹麦格耶GEYER 电子有限公司Denmark GEYER Electronics Co., LTD

1964年以来的创新 GEYER晶振 Electron由Rudolf Geyer于1964年创立,今天的GEYER Electron在1960年代和1970年代在慕尼黑莱姆区是一家零售店,提供各种电子产品.

1992年收购后,Jürgen Reichmann将蓬勃发展的业务转变为一家专门从事频率产品和特种电池的公司.丹麦格耶GEYER晶振,Danish GEYER crystal oscillator,欧美进口晶振

在发展过程中GEYER电子完全专注于频率产品的生产和分销.该公司最初是一家e.K.(私人公司),后来成为GmbH(有限责任公司).为了满足未来的要求,我们于 2022 年搬到了位于 Planegg 的新公司地点.

20多年的管理一致性使GEYER电子与众不同.

董事总经理(左起):Philipp ReichmannJürgen ReichmannBernhard Sulzbach.

QQ截图20230814102621

直接来自制造商的石英晶体、振荡器和谐振器

几十年来,GEYER电子一直是频率产品,石英晶体,振荡器和陶瓷谐振器的领先制造商之一.

我们成立于 1964 ,总部位于德国以及欧洲、亚洲和美国的其他地区为全球客户提供服务.

我们非常重视从开发阶段开始与客户的密切合作.这确保了我们从一开始就提供您所需要的东西.丹麦格耶GEYER晶振,Danish GEYER crystal oscillator,欧美进口晶振

我们的生产基地

我们的石英晶振晶体和振荡器主要在我们台湾的工厂生产.

生产面积超过2000平方米,每月生产能力约为75万件.

此外较小的生产基地位于日本和韩国.

晶振料号编码 GEYER晶振工厂制造商 晶振型号 晶振频率 晶振频率容差 晶振负载电容 晶振工作温度 晶振脚位 晶振尺寸
12.84801 Geyer Electronic America, Inc. KX-4 26 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.84803 Geyer Electronic America, Inc. KX-4 26 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.8481 Geyer Electronic America, Inc. KX-4 48 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.85515 Geyer Electronic America, Inc. KX-5 27 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.86544 Geyer Electronic America, Inc. KX-7E 24 MHz ±30ppm 10pF -40°C ~ 105°C 4 2520
12.85536 Geyer Electronic America, Inc. KX-5T 40 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.85547 Geyer Electronic America, Inc. KX-5T 26 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.8919 Geyer Electronic America, Inc. KX-9AT 8 MHz ±100ppm 16pF -40°C ~ 85°C 4 5032
12.85562 Geyer Electronic America, Inc. KX-5T 50 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.60208 Geyer Electronic America, Inc. KX-7T 26 MHz ±20ppm 8pF -40°C ~ 85°C 4 3225
12.86531 Geyer Electronic America, Inc. KX-6T 16 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.88664 Geyer Electronic America, Inc. KX-7 14.31818 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.89495 Geyer Electronic America, Inc. KX-9BH 8 MHz ±50ppm 16pF -20°C ~ 70°C 2 5032
12.89103 Geyer Electronic America, Inc. KX-9AE 10 MHz ±30ppm 16pF -40°C ~ 105°C 4 5032
12.84816 Geyer Electronic America, Inc. KX-4 25 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.88722 Geyer Electronic America, Inc. KX-7T 16 MHz ±10ppm 12pF -20°C ~ 70°C 4 7015
12.887 Geyer Electronic America, Inc. KX-7 30 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.89131 Geyer Electronic America, Inc. KX-9AT 48 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.86512 Geyer Electronic America, Inc. KX-6 20 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.89126 Geyer Electronic America, Inc. KX-9A 13.56 MHz ±30ppm 16pF -40°C ~ 105°C 4 5032
12.8655 Geyer Electronic America, Inc. KX-6E 16 MHz ±30ppm 10pF -40°C ~ 105°C 4 2520
12.86526 Geyer Electronic America, Inc. KX-6T 26 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.6009 Geyer Electronic America, Inc. KX-7T 24 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.88701 Geyer Electronic America, Inc. KX-7T 40 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.88493 Geyer Electronic America, Inc. KX-7T 33.33333 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.85521 Geyer Electronic America, Inc. KX-5T 26 MHz ±10ppm 10pF -40°C ~ 85°C 4 2016
12.84805 Geyer Electronic America, Inc. KX-4 27.12 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.89078 Geyer Electronic America, Inc. KX-9AT 27 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.86517 Geyer Electronic America, Inc. KX-6 24 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.84812 Geyer Electronic America, Inc. KX-4 25 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.88508 Geyer Electronic America, Inc. KX-7T 24 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.88711 Geyer Electronic America, Inc. KX-7T 25 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.85519 Geyer Electronic America, Inc. KX-5T 20 MHz ±20ppm 8pF -40°C ~ 85°C 4 2016
12.89027 Geyer Electronic America, Inc. KX-9A 25 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.85539 Geyer Electronic America, Inc. KX-5T 48 MHz ±10ppm 12pF -40°C ~ 85°C 4 2016
12.88721 Geyer Electronic America, Inc. KX-7T 16 MHz ±30ppm 12pF -20°C ~ 70°C 4 7015
12.88667 Geyer Electronic America, Inc. KX-7 25 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.86509 Geyer Electronic America, Inc. KX-6 48 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.85517 Geyer Electronic America, Inc. KX-5T 54 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.89017 Geyer Electronic America, Inc. KX-9A 13.56 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.89082 Geyer Electronic America, Inc. KX-9AT 26 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.8902 Geyer Electronic America, Inc. KX-9A 32 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.60075 Geyer Electronic America, Inc. KX-7 30 MHz ±30ppm 8pF -40°C ~ 125°C 4 3225
12.89155 Geyer Electronic America, Inc. KX-9AT 32 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.88522 Geyer Electronic America, Inc. KX-7T 11.0592 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.88752 Geyer Electronic America, Inc. KX-7 10 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.85569 Geyer Electronic America, Inc. KX-5T 27.12 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.88565 Geyer Electronic America, Inc. KX-7E 8 MHz ±30ppm 12pF -20°C ~ 70°C 4 7015
12.85538 Geyer Electronic America, Inc. KX-5T 24.576 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86533 Geyer Electronic America, Inc. KX-6T 26 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.89209 Geyer Electronic America, Inc. KX-9AE 16 MHz ±30ppm 20pF -40°C ~ 105°C 4 5032
12.87081 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 2 3215
12.8652 Geyer Electronic America, Inc. KX-6 27 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.86574 Geyer Electronic America, Inc. KX-6F 27 MHz ±30ppm 8pF -40°C ~ 125°C 4 2520
12.60023 Geyer Electronic America, Inc. KX-7E 48 MHz ±30ppm 12pF -40°C ~ 105°C 4 3225
12.85541 Geyer Electronic America, Inc. KX-5 30 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.84818 Geyer Electronic America, Inc. KX-4 24 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.85559 Geyer Electronic America, Inc. KX-5 40 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.86527 Geyer Electronic America, Inc. KX-6T 20 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.85534 Geyer Electronic America, Inc. KX-5T 27 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86505 Geyer Electronic America, Inc. KX-6 26 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.60024 Geyer Electronic America, Inc. KX-7E 27 MHz ±30ppm 12pF -40°C ~ 105°C 4 3225
12.85518 Geyer Electronic America, Inc. KX-5E 20 MHz ±30ppm 8pF -40°C ~ 105°C 4 2016
12.8873 Geyer Electronic America, Inc. KX-7T 26 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.86556 Geyer Electronic America, Inc. KX-6T 40 MHz ±10ppm 8pF -40°C ~ 85°C 4 2520
12.88643 Geyer Electronic America, Inc. KX-7T 14.31818 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.86511 Geyer Electronic America, Inc. KX-6 18.432 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.88523 Geyer Electronic America, Inc. KX-7F 40 MHz ±30ppm 12pF -40°C ~ 125°C 4 3225
12.89288 Geyer Electronic America, Inc. KX-9AT 24.576 MHz ±20ppm 20pF -40°C ~ 85°C 4 5032
12.86536 Geyer Electronic America, Inc. KX-6 14.31818 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.89029 Geyer Electronic America, Inc. KX-9A 27 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.88799 Geyer Electronic America, Inc. KX-7 12 MHz ±30ppm 10pF -20°C ~ 70°C 4 7015
12.84814 Geyer Electronic America, Inc. KX-4 32 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.84813 Geyer Electronic America, Inc. KX-4 27.12 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.88756 Geyer Electronic America, Inc. KX-7E 26 MHz ±10ppm 12pF -40°C ~ 105°C 4 3225
12.8556 Geyer Electronic America, Inc. KX-5T 16 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86561 Geyer Electronic America, Inc. KX-6T 40 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.8877 Geyer Electronic America, Inc. KX-7T 30 MHz ±10ppm 12pF -25°C ~ 80°C 4 3225
12.86564 Geyer Electronic America, Inc. KX-6T 14.31818 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.60233 Geyer Electronic America, Inc. KX-7T 25 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.86592 Geyer Electronic America, Inc. KX-6T 25 MHz ±10ppm 12pF -40°C ~ 85°C 4 2520
12.8715 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87181 Geyer Electronic America, Inc. KX-327NHF 32.768 kHz ±20ppm 12.5pF -40°C ~ 125°C 2 3215
12.8716 Geyer Electronic America, Inc. KX-327RT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 4 2016
12.87143 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 2 3215
12.8718 Geyer Electronic America, Inc. KX-327NHF 32.768 kHz ±20ppm 9pF -40°C ~ 125°C 2 3215
12.87159 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87174 Geyer Electronic America, Inc. KX-327FT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 1610
12.87147 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±10ppm 7pF -40°C ~ 85°C 2 3215
12.87163 Geyer Electronic America, Inc. KX-327RT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 2012
12.87151 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±30ppm 9pF -40°C ~ 85°C 2 3215
12.87149 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 2 3215
12.87114 Geyer Electronic America, Inc. KX-327ST 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 4 8038
12.87156 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.8717 Geyer Electronic America, Inc. KX-327FT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 1610
12.87154 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87148 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 3215
12.87106 Geyer Electronic America, Inc. KX-327XST 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 4.95*1.82


推荐阅读

    【本文标签】:丹麦格耶GEYER晶振 Danish GEYER crystal oscillator 欧美进口晶振
    【责任编辑】:壹兆电子版权所有:http://www.oscillatorcrystal.com转载请注明出处
    公司地址:中国广东深圳市宝安区沙井街道上星咸夫大厦F座2号903
    手机:13590198504
    座机:+86-0755-27876236
    邮箱:zhaoxiandz@163.com
    Q Q:769468702
    Copyright ®2018 壹兆电子科技有限公司 版权所有 备案号:粤ICP备18062132号